Record0-1
Win rate0.0%
Maps0-2
K-D272-315
K/D0.86
Stats series2
Record24-17
Win rate58.5%
Maps56-44
K-D7706-7526
K/D1.02
Stats series41
Pre-match model
No current winner prediction.
Team form
Current tournament
| Player | Series | K-D | +/- | K/D |
|---|---|---|---|---|
| shshady | 2 | 63-62 | +1 | 1.02 |
| dedemente | 2 | 62-61 | +1 | 1.02 |
| SoSomething | 2 | 53-58 | -5 | 0.91 |
| spspirit | 2 | 48-67 | -19 | 0.72 |
| KuKusMe | 2 | 46-67 | -21 | 0.69 |
| Player | Series | K-D | +/- | K/D |
|---|---|---|---|---|
| AwAwaykeN | 3 | 116-99 | +17 | 1.17 |
| SKSKRiMO | 3 | 130-115 | +15 | 1.13 |
| SPSPELLAN | 3 | 110-106 | +4 | 1.04 |
| KaKalubeR | 3 | 107-116 | -9 | 0.92 |
| shshaiK | 3 | 98-118 | -20 | 0.83 |
Previous meetings
No finished meetings between these teams are available.
Series format: BO3
| Team | Maps | Win% | Round% | RF | RA | CT/T |
|---|---|---|---|---|---|---|
| FORZE Reload | 17 | 64.7% | 51.4% | 11.94 | 11.29 | — |
| Acend | 1 | 0.0% | 43.5% | 10.00 | 13.00 | — |
| Team | Maps | Win% | Round% | RF | RA | CT/T |
|---|---|---|---|---|---|---|
| FORZE Reload | 14 | 64.3% | 53.8% | 12.50 | 10.71 | — |
| Acend | 4 | 25.0% | 51.1% | 11.75 | 11.25 | — |
| Team | Maps | Win% | Round% | RF | RA | CT/T |
|---|---|---|---|---|---|---|
| FORZE Reload | 18 | 44.4% | 50.0% | 10.67 | 10.67 | — |
| Acend | 4 | 25.0% | 51.2% | 10.25 | 9.75 | — |
Series decided early — remaining maps will not be played.
Pick / ban order
The veto is not available yet. It appears here once HLTV or GRID exposes the pick/ban order.
Lineup confirmed from player stats.
Lineup confirmed from player stats.