Record1-0
Win rate100.0%
Maps2-0
K-D503-474
K/D1.06
Stats series3
Record7-4
Win rate63.6%
Maps16-9
K-D1889-1722
K/D1.10
Stats series11
Pre-match model
No current winner prediction.
Team form
Current tournament
| Player | Series | K-D | +/- | K/D |
|---|---|---|---|---|
| susuonko | 3 | 114-88 | +26 | 1.30 |
| SpSpavaQ | 3 | 110-98 | +12 | 1.12 |
| FrFrontsiderr | 3 | 97-93 | +4 | 1.04 |
| fafanatyk | 3 | 90-89 | +1 | 1.01 |
| AnAntyVirus | 3 | 92-106 | -14 | 0.87 |
| Player | Series | K-D | +/- | K/D |
|---|---|---|---|---|
| glglowiing | 2 | 106-73 | +33 | 1.45 |
| FeFenomeN | 2 | 92-64 | +28 | 1.44 |
| lolov1kus | 2 | 82-81 | +1 | 1.01 |
| nonotineki | 2 | 72-77 | -5 | 0.94 |
| blbl1x1 | 2 | 60-84 | -24 | 0.71 |
Previous meetings
No finished meetings between these teams are available.
Series format: BO3
| Team | Maps | Win% | Round% | RF | RA | CT/T |
|---|---|---|---|---|---|---|
| Reason | 5 | 60.0% | 57.8% | 11.80 | 8.60 | — |
| Cybershoke | 6 | 50.0% | 47.4% | 10.67 | 11.83 | — |
| Team | Maps | Win% | Round% | RF | RA | CT/T |
|---|---|---|---|---|---|---|
| Reason | 8 | 50.0% | 53.7% | 11.00 | 9.50 | — |
| Cybershoke | 7 | 71.4% | 55.7% | 12.57 | 10.00 | — |
| Team | Maps | Win% | Round% | RF | RA | CT/T |
|---|---|---|---|---|---|---|
| Reason | 2 | 50.0% | 45.3% | 12.00 | 14.50 | — |
| Cybershoke | 4 | 100.0% | 64.2% | 13.00 | 7.25 | — |
Pick / ban order
The veto is not available yet. It appears here once HLTV or GRID exposes the pick/ban order.
Lineup confirmed from player stats.
Lineup confirmed from player stats.