Record2-2
Win rate50.0%
Maps6-6
K-D1093-1076
K/D1.02
Stats series5
Record24-19
Win rate55.8%
Maps50-43
K-D6775-6645
K/D1.02
Stats series39
CCT 2026 Europe Series 4 (Group Stage)
2026-06-17 20:00 UTC+3 · BO3Pre-match model
Team form
Current tournament
| Player | Series | K-D | +/- | K/D |
|---|---|---|---|---|
| b1b1elany | 5 | 240-197 | +43 | 1.22 |
| frfr3nd | 5 | 216-198 | +18 | 1.09 |
| QlQlocuu | 5 | 224-225 | -1 | 1.00 |
| exex1st | 5 | 227-236 | -9 | 0.96 |
| ininnocent | 5 | 186-220 | -34 | 0.85 |
| Player | Series | K-D | +/- | K/D |
|---|---|---|---|---|
| 7K7Kick | 5 | 265-230 | +35 | 1.15 |
| mamaden | 5 | 283-258 | +25 | 1.10 |
| hAhAdji | 5 | 258-253 | +5 | 1.02 |
| CRCRUC1AL | 2 | 73-68 | +5 | 1.07 |
| VLVLDN | 5 | 192-206 | -14 | 0.93 |
| shshalfey | 4 | 181-196 | -15 | 0.92 |
Previous meetings
Series format: BO3
| Team | Maps | Win% | Round% | RF | RA | CT/T |
|---|---|---|---|---|---|---|
| KOLESIE | 13 | 30.8% | 49.2% | 12.23 | 12.62 | — |
| illwill | 14 | 64.3% | 51.5% | 13.14 | 12.36 | — |
| Team | Maps | Win% | Round% | RF | RA | CT/T |
|---|---|---|---|---|---|---|
| KOLESIE | 20 | 60.0% | 53.3% | 11.80 | 10.35 | — |
| illwill | 20 | 70.0% | 54.8% | 11.10 | 9.15 | — |
| Team | Maps | Win% | Round% | RF | RA | CT/T |
|---|---|---|---|---|---|---|
| KOLESIE | 20 | 60.0% | 52.4% | 10.80 | 9.80 | — |
| illwill | 20 | 50.0% | 46.5% | 10.55 | 12.15 | — |
Pick / ban order
The veto is not available yet. It appears here once HLTV or GRID exposes the pick/ban order.
Observed lineup from live stats
Observed lineup from live stats