CSP CSP.GG
7K

CS2 player

7Kick

SemperFi Esports

Серий со статистикой25
K-D843-710
K/D1.19

Доступные данные провайдера

Статистика последних матчей

ДатаСоперникТурнирK-DK/D
20.11.2026 09:20 UTC+3RoosterEuropean Pro League Asia - Regular Season 1 (Playoffs)43-371.16
19.11.2026 12:00 UTC+35dadsEuropean Pro League Asia - Regular Season 1 (Playoffs)39-450.87
18.11.2026 09:00 UTC+3LegionEuropean Pro League Asia - Regular Season 1 (Playoffs)40-361.11
11.11.2026 14:15 UTC+3Wolf of Wall StreetEuropean Pro League Asia - Regular Season 1 (Group Stage)35-191.84
09.11.2026 12:00 UTC+3RoosterEuropean Pro League Asia - Regular Season 1 (Group Stage)35-142.50
17.06.2026 20:00 UTC+3KOLESIECCT 2026 Europe Series 4 (Group Stage)52-441.18
16.06.2026 14:00 UTC+3ex-RUBYCCT 2026 Europe Series 4 (Group Stage)64-611.05
14.06.2026 11:00 UTC+3Virtus.ProCCT 2026 Europe Series 4 (Group Stage)49-431.14
11.06.2026 14:00 UTC+3RustecCCT 2026 Europe Series 4 (Group Stage)51-321.59
10.06.2026 20:45 UTC+3G2 AresCCT 2026 Europe Series 4 (Group Stage)49-500.98
03.06.2026 11:00 UTC+3ex-Zero TenacityCCT 2026 Europe Series 3 (Playoffs)38-400.95
24.02.2026 18:00 UTC+3GamerLegionParken Challenger Championship #122-310.71
24.02.2026 15:00 UTC+3SINNERSParken Challenger Championship #131-221.41
23.02.2026 22:00 UTC+3ECSTATICParken Challenger Championship #139-430.91
23.02.2026 19:00 UTC+3BC.GameParken Challenger Championship #127-191.42
23.02.2026 15:35 UTC+3GamerLegionParken Challenger Championship #128-320.88
23.02.2026 14:10 UTC+3PhantomsParken Challenger Championship #118-82.25
22.02.2026 23:00 UTC+3SashiParken Challenger Championship #115-81.88
22.02.2026 21:30 UTC+39INEParken Challenger Championship #111-101.10
22.02.2026 20:50 UTC+39INEParken Challenger Championship #114-72.00
22.02.2026 18:50 UTC+3BOSSParken Challenger Championship #119-44.75
22.02.2026 17:45 UTC+3MASONICParken Challenger Championship #116-101.60
21.02.2026 21:00 UTC+3Leo TeamESL Challenger League Season 51 - Cup #1 Europe39-430.91
20.02.2026 21:00 UTC+3SPARTAESL Challenger League Season 51 - Cup #1 Europe37-261.42
19.02.2026 21:00 UTC+3OramondESL Challenger League Season 51 - Cup #1 Europe32-261.23