CSP CSP.GG
ha

CS2 player

hades

Toobisie

Серий со статистикой25
K-D849-762
K/D1.11

Доступные данные провайдера

Статистика последних матчей

ДатаСоперникТурнирK-DK/D
18.11.2026 14:30 UTC+3STATEUnited21 Season 58 (Playoffs)26-450.58
17.11.2026 12:00 UTC+3Navi JuniorUnited21 Season 58 (Playoffs)49-431.14
16.11.2026 14:30 UTC+3EyeballersUnited21 Season 58 (Playoffs)24-310.77
14.11.2026 14:30 UTC+3Copenhagen WolvesUnited21 Season 58 (Playoffs)39-420.93
07.11.2026 14:45 UTC+3XI EsportUnited21 Season 58 (Group Stage)27-251.08
03.11.2026 12:05 UTC+3gothboicliqueUnited21 Season 58 (Group Stage)29-271.07
30.10.2026 15:30 UTC+3Basement BoysHyperX Retake Season 13 (Group Stage)38-400.95
30.10.2026 13:15 UTC+3Natus VincereHyperX Retake Season 13 (Group Stage)28-261.08
30.10.2026 12:00 UTC+3Basement BoysHyperX Retake Season 13 (Group Stage)15-53.00
12.10.2026 11:10 UTC+3STATEUnited21 Season 56 (Playoffs)28-290.97
11.10.2026 15:15 UTC+3THE UNITUnited21 Season 56 (Playoffs)25-330.76
10.10.2026 13:30 UTC+3ThechampionGGUnited21 Season 56 (Playoffs)22-211.05
09.10.2026 11:00 UTC+3STATEUnited21 Season 56 (Playoffs)72-461.57
06.10.2026 13:45 UTC+3THE UNITUnited21 Season 56 (Playoffs)30-201.50
05.10.2026 11:25 UTC+3OLDMIXUnited21 Season 56 (Group Stage)56-481.17
02.10.2026 11:00 UTC+3XI EsportUnited21 Season 56 (Group Stage)48-401.20
28.09.2026 11:15 UTC+3Eternal Fire AcademyUnited21 Season 56 (Group Stage)50-351.43
24.09.2026 14:00 UTC+3OLDMIXUnited21 Season 55 (Playoffs)46-411.12
21.09.2026 11:00 UTC+3EAC ExtraUnited21 Season 55 (Playoffs)33-281.18
20.09.2026 14:00 UTC+3STATEExort Fiesta Series 2 (Playoffs)0-0—
19.09.2026 13:40 UTC+3Prestige EsportsUnited21 Season 55 (Playoffs)55-361.53
17.09.2026 17:00 UTC+3ENCE ProspectUnited21 Season 55 (Playoffs)21-151.40
10.09.2026 20:00 UTC+3Ninjas in PyjamasThunderpick World Championship 2026 Global Qualifier (Group Stage)24-300.80
09.09.2026 20:00 UTC+31WINThunderpick World Championship 2026 Global Qualifier (Group Stage)48-481.00
23.07.2026 20:00 UTC+3GlitchtechESEA Advanced Season 58 - Europe (Round Robin)16-82.00